Outlet - pakoputket, varaosat ja varusteet poistohintaan
Alla lista tämänhetkisistä poistotuotteista. Seuraa tilannetta, sillä lista elää kaiken aikaa.
» PAKOPUTKET » VARAOSAT » VARUSTEET
| TUOTENUMERO | MERKKI | TUOTE | HYLLYP. | HINTA |
|---|---|---|---|---|
pakoputket | ||||
| 99.401820F | LASER | DIS. ZEPHYR 750 K2 | 0 | 432 |
| 99.400911F | LASER | GPZ750/900R K2 | 0 | 313 |
| 99.400305F | LASER | DIS.Z1000A/MK2 77-89 K2 | 77 | 368 |
| 99.301414F | LASER | DIS. FJ1200 86-87 K2 | 95 | 399 |
| 99.201515F | LASER | DIS. GSX750E/ES/EF 83-85 K2 | 76 | 360 |
| 99.1015.46F | LASER | K2 VF 500F/F2 | 103 | 345 |
| 96.6220.D | LASER | DIS.96.6220.D | 93 | 230 |
| 96.3222.C | LASER | DIS.YZF R1 98-01 OVAL SLIP-ON,HIGH LE | 122 | 265 |
| 95.5041 | LASER | SLASHCUT VAIMENNIN 42-46MM | 127 | 33 |
| 95.5004 | LASER | JAMA YLEISVAIMENNIN 42-46MM | 0 | 91 |
| 95.5007 | LASER | DIS. JAMA UNIVERSAL MUFFLER 36/38/40 650MM | 121 | 100 |
| 95.3032 | LASER | DIS. XJ750J MAXIM 82 ORIG. SLIP-ON VAIM | 81 | 165 |
| 95.3031 | LASER | XVZ1300 ORIG. SLIP-ON VAIM.PR | 115 | 373 |
| 95.3015 | LASER | XJ600 ORIG. SLIP-ON VAIM.PR | 127 | 213 |
| 95.2011 | LASER | GSX750F KATANA 89-97 ORIG. 4-2 PU | 91 | 352 |
| 95.3006 | LASER | ORIGINAL SET XJ400/550 SOM | 117 | 156 |
| 95.2001 | LASER | GSX450E ORIG. 2-2 PUTKISTO | 92 | 200 |
| 95.1046 | LASER | ST1100 PAN EUROP. ORIG. SLIP-ON VA | 99 | 300 |
| 95.1040 | LASER | GL1100 ORIG. 4-2 PUTKISTO | 89 | 466 |
| 95.1037 | LASER | DIS. CB1100R 82-83 ORIG. VAIM.PR | 110 | 216 |
| 94.4003.D | LASER | DIS. GPX400R, 1988-1989, PRO DOR COMPLETE 4-2-1 SYSTEM, CARBON SPORT | 97 | 430 |
| 94.2004.D | LASER | DIS. GSX750F KATANA 89-97, PRO DOR COMPLETE 4-2-1 | 0 | 305 |
| 94.1004.D | LASER | DIS. VFR750F 88-89 PRODOR 4-2-1 | 116 | 318 |
| 94.1002.C | LASER | VFR750F 86-87 PRODOR 4-2-1 CARBON F | 85 | 295 |
| 93.4006.D | LASER | DISCONTINUED!!! ZX-9R NINJA 98-99 PRO DOR BOLT-ON MUFFLER | 109 | 208 |
| 93.4004.D | LASER | DIS. ZX-6R 95-97 PRODOR | 125 | 330 |
| 91.1006.A | LASER | NX650 DOMINATOR 92-96 PRODURO | 0 | 180 |
| 91.3007.A | LASER | DIS. WR400F 98- PRODURO PLUS | 87 | 136 |
| 89.3008 | LASER | XJR 1300 95-97 ALKUKÄYRÄ | 90 | 180 |
| 89.3006 | LASER | FZX 750 ALKUKÄYRÄ | 75 | 143 |
| 88.4014.A | LASER | VN1500 CLASSIC 96- LASER | 120 | 301 |
| 88.3009.AS | LASER | XVS 1100 DRAGSTAR/CL 99- LASER | 108 | 185 |
| 88.3003.AS | LASER | XV1000SE LASER | 0 | 280 |
| 88.1017.B | LASER | DIS. VF1100 C /V65 MAGNA LASER | 106 | 284 |
| 87.4010.C | LASER | ZX-6R/ RR 03-HOTCAM SLIP-ON | 105 | 305 |
| 88.1004.A | LASER | DIS. CUSTOM VT750 C | 124 | 190 |
| 87.4009.C | LASER | POISTUU ZX-636R 02-HOTCAM BOLT-ON | 126 | 305 |
| 77.4008.K | LASER | ZX-9R 02-DUO-TECH SLIP-ON | 0 | 300 |
| 77.4005.K | LASER | ZX-9R NINJA 98-99 DUO-TECH BOLT-ON | 86 | 300 |
| 77.4001.K | LASER | ZX-6R 98~2001 DUO-TECH BOLT-ON | 107 | 300 |
| 77.1010.K | LASER | CBR900RR 00-01DUO-TECH SLIP-ON | 119 | 370 |
| 77.1012.U | LASER | DUO-TECH TITANIUM CBR900RR | 127 | 370 |
| 77.1004.K | LASER | CBR600FS 01->DUO-TECH SLIP-ON | 127 | 300 |
| 77.1007.U | LASER | DUO-TECH TITANIUM VFR800FI | 127 | 300 |
| 56.100911 | LASER | MARSHALL CB650/C 69-76 4-1 PUTKISTO | 94 | 180 |
| 57.300710 | LASER | MARSHALL XS650 2-2 PUTKISTO | 82 | 330 |
| 56.100202 | LASER | MARSHALL CB350F 4-1 PUTKISTO | 96 | 180 |
| 51.1014.02 | LASER | DOWNPIPE UNIT CBR 1000 EI HINTAA | 127 | 190 |
| 31.5139.31 | LASER | HOT CAM VTR SP-02 LEFT CARBON | 104 | 280 |
| 50.1025 | LASER | CX500C ORIG. KOLLEKTORI | 4 | 90 |
| 31.5098.D | LASER | PRODOR CARBON STYLE VAIM. 60MM | 127 | 126 |
| 1290C01 | SITO | COMPENSATORE PER GPZ 600 R - GPX 600 R GPZ 600 R - GPX 600 R 1985 - 1989 | 64 | 120 |
| 1266C01 | SITO | COMPENSATORE PER GPZ 550 - UNI TRAK GPZ 550 GT G1-G6 1983 - 1989 | 63 | 120 |
| 1265C01 | SITO | COMPENSATORE PER Z 400 J Z 400 J 80-82, Z 500 79-80, Z 550B2-B3 81-82, Z 55 | 62 | 120 |
| 1247C01 | SITO | DIS. COMPENSATORE PER CBX 400 F - F II CBX 400 F II, CBX 550 F - F II 82-84 | 61 | 115 |
| 1296 | SITO | 4 TEMPI -E- GPZ 500 S 1987 - 2003 | 68 | 260 |
| 4371 | LEO VINCE | HMZ PGO BIG MAX | 56 | 168 |
| 1278 | SITO | 4 TEMPI TPSI/AB -E- VF 500 F - F II 1984 - 1987 | 62 | 335 |
| 1274 | SITO | 4 TEMPI TPSI/AB -E- CB 750 FOUR (KZ - BIALBERO) 1978-1982 | 65 | 330 |
| 1266 | SITO | 4 TEMPI GPZ 550 - UNI TRAK,GPZ 550 GP D1 1986,GPZ 550 GT G1-G6 83-89,GPZ 55 | 49 | 335 |
| 1216 | SITO | 4 TEMPI TPSI/AB -E- CB 750 FOUR (SERIE DAL K1 AL K6) 1971 - 1976 | 54 | 330 |
| 1205 | SITO | 4 TEMPI TPSI/AB -E- Z 1000 J2 1982, Z 1100 GP B1-B2 (KZT10B) 81-82 | 67 | 570 |
| 1218 | LEO VINCE | DIS. HONDA CB 500 FOUR (71/77) (2) TPSI/ABE | 57 | 200 |
| 1263 | SITO | DIS. 4 TEMPI GSX 400 F 1981 | 51 | 335 |
| 1321 | SITO | DIS. 4 TEMPI XS 400 SE 1980 - 1982 | 70 | 310 |
| 1312 | SITO | 4 TEMPI V35 FLORIDA,V65 FLORIDA 1992 | 31 | 375 |
| 1308 | SITO | 4 TEMPI FZ 750 | 53 | 460 |
| 1299 | LJUDD | DIS. HONDA VFR 750 88-8 | 59 | 343 |
| 1297 | LJUDD | DIS. KAWA GPZ 1000 RX S | 69 | 287 |
| 1247 | SITO | SITO 4 TEMPI TPSI/AB -E- CBX 400, CBX 550 F - F II 82-84 | 72 | 310 |
| 1244 | SITO | SITO 4 TEMPI TPSI/AB -E- FJ 1100 84-85, FJ 1986 | 66 | 390 |
| 1234 | SITO | SITO 4 TEMPI TPSI/AB -E- XS 250 77-78, XS 360 1977, XS 400 78-84 | 71 | 310 |
| 5925 | LEO VINCE | DIS. RA LEOVINCI ZRX 1100 | 20 | 250 |
| 5845 | LEO VINCE | DIS. OT LV XJR 12-1300 95-03 | 15 | 488 |
| 5836 | LEO VINCE | DIS. OC BIG ZX-6R 98-02 | 23 | 353 |
| 5777 | LEO VINCE | DIS. OT HIGH-M.KAWA ZX9R 00-1 | 14 | 419 |
| 5763 | LEO VINCE | DIS. OA HM GSF600 BANDIT 00 | 19 | 346 |
| 5761 | LEO VINCE | DIS. OC LEOV.GSX-RIE 750 00-3 | 43 | 332 |
| 5760 | LEO VINCE | DIS. SUZUKI GSX-R 750 IE (00/03) SBK OVAL ALUMINIUM | 28 | 221 |
| 5391 | LEO VINCE | DIS. OA YZF 600 R6 01-02 HM | 18 | 345 |
| 5318 | LEO VINCE | DIS. OT LEOV.CBR 600FIE 01-2 | 22 | 345 |
| 5197 | LEO VINCE | DIS. X3 OA BMW F650 ST | 16 | 382 |
| 5186 | LEO VINCE | DIS. X3 OA KPL YZ250F 01-02 | 17 | 264 |
| 5145 | LEO VINCE | DIS. X3 OA OPEN XR400R 96-01 | 42 | 286 |
| 5082 | LEO VINCE | DIS. OT X3 GAS-GAS CE 450 FSE | 41 | 418 |
| 5071 | LEO VINCE | DIS. OA LV KOMPLETT CRF450 03 | 40 | 499 |
| 5069 | LEO VINCE | DIS. OA HONDA CRF 450 03- | 39 | 286 |
| 5043 | LEO VINCE | DIS. X3 OA F 650 CS KAT 02-03 | 30 | 286 |
| 5020 | LEO VINCE | DIS. X3 OA KPL CRF450R 03 | 38 | 578 |
| 4987 | LEO VINCE | DIS. OC GSXR600 97-00,R750-99 | 33 | 330 |
| 4977 | LEO VINCE | DIS. OC LV CBR600 99-00 | 36 | 382 |
| 4947 | LEO VINCE | DIS. OC LV FZS600 FAZER 98-01 | 37 | 363 |
| 4889 | LEO VINCE | DIS. RT GSXR600 97-00,R750-99 | 35 | 294 |
| 4888 | LEO VINCE | DIS. RT LV KAWA ZX9R 98-99 | 21 | 338 |
| 4861 | LEO VINCE | DIS. RA GSXR600 97-00,R750-99 | 27 | 220 |
| 4860 | LEO VINCE | DIS. RA LV ZX9R 98-99 | 24 | 264 |
| 4843 | LEO VINCE | DIS. OT LEOV.YZF1000 R1 99-01 | 29 | 359 |
| 4781 | LEO VINCE | DIS. RC LEOVINCI ZXR 750 93-9 | 34 | 330 |
| 4794 | LEO VINCE | DIS. RT LEOVINCI KAW ZX6R 98 | 25 | 352 |
varaosat | ||||
| 72602341061 | BMW | Protector , thigh, one peace, ladies | 0 | 13 |
| 71607651482 | BMW | retrofit kit, safety bar | 0 | 581 |
| 71607653828 | BMW | comfort seat,co-driver, imitation leather | 0 | 172 |
| 71607651483 | BMW | set of parts f windshield | 0 | 251 |
| 71607652102 | BMW | insertion sheet r850rt | 0 | 0 |
| 71607699604 | BMW | windscreen, high | 0 | 207 |
| 71607701460 | BMW | retrofit kit, socket,front | 0 | 70 |
| 71607688877 | BMW | set backrest cushion top case | 0 | 83 |
| 71607706363 | BMW | tank bag, black | 0 | 289 |
| 71607680543 | BMW | interior bag f case | 0 | 99 |
| 71602342671 | BMW | interior bag f case, small | 0 | 152 |
| 71707671144 | BMW | set of covers | 0 | 106 |
| 71607670480 | BMW | mudguard front low | 0 | 43 |
| 71607693843 | BMW | retrofit kit, safety bar | 0 | 127 |
| 71607669359 | BMW | installing set fog lamps | 0 | 722 |
| 71607669391 | BMW | retrofit kit, headlight grill | 0 | 152 |
| 71607665797 | BMW | set safety bar rear | 0 | 420 |
| 71607666294 | BMW | set windscreen. Speedster | 0 | 0 |
| 71607664652 | BMW | wiring harness | 0 | 0 |
| 71607664552 | BMW | set of top-case brackets | 0 | 167 |
| 71607664850 | BMW | theft alarm, mounting parts | 0 | 91 |
| 71607652703 | BMW | cover | 0 | 137 |
| 71607651481 | BMW | set saddle bag holder | 0 | 262 |
| 71607651886 | BMW | interior bag for top case 33 L | 0 | 82 |
| 71607652330 | BMW | set hand protector | 0 | 86 |
| 71602342677 | BMW | tank bag, black | 0 | 263 |
| 71602340208 | BMW | set hand protector | 0 | 37 |
| 71602337464 | BMW | set speedser windshield | 0 | 220 |
| 71602337454 | BMW | drink holder | 0 | 126 |
| 71602337257 | BMW | spoiler centre | 0 | 0 |
| 71602337330 | BMW | set of brackets, handlebar comfort | 0 | 162 |
| 71602337454 | BMW | drink holder | 0 | 126 |
| 71602337273 | BMW | retrofit kit, socket | 0 | 60 |
| 71602337207 | BMW | supplementary set motor spoiler | 0 | 683 |
| 71602337158 | BMW | installation kit, comfort saddle | 0 | 54 |
| 71602337201 | BMW | set, backrest cushion 33 L topcase | 0 | 82 |
| 71602337138 | BMW | saddle bag, leather rechts (right) | 0 | 355 |
| 71602337137 | BMW | saddle bag, leather left | 0 | 355 |
| 71602337078 | BMW | set of parts f windshield and facelift | 0 | 129 |
| 71602337054 | BMW | retrofit kit, socket | 0 | 52 |
| 71602337046 | BMW | cover | 0 | 137 |
| 11117672631 | BMW | left sylinder, silver | 0 | 541 |
| 11117672632 | BMW | right sylinder, silver | 0 | 541 |
| 11122317427 | BMW | cylinder head cover. Chrome, ;left | 0 | 220 |
| 11122244328 | BMW | gasket set cylinder head asbestos free | 0 | 143 |
| 11127670733 | BMW | cylinder head left | 0 | 584 |
| 11211465278 | BMW | grooved ball bearing | 0 | 66 |
| 11141461983 | BMW | crank case cover | 0 | 256 |
| 11251335661 | BMW | piston | 0 | 143 |
| 11251335660 | BMW | piston | 0 | 143 |
| 13111336609 | BMW | piston | 0 | 71 |
| 13611464717 | BMW | control unit montronic | 0 | 1141 |
| 21212333448 | BMW | clutch plate | 0 | 133 |
| 31421241663 | BMW | left fork slider | 0 | 374 |
| 23212301798 | BMW | retrofit kit, gearbox | 0 | 1760 |
| 31422333283 | BMW | handlebar holder, comfort, left | 0 | 98 |
| 31422330384 | BMW | silver trailing arm | 0 | 431 |
| 33537650206 | BMW | spring strut, rear | 0 | 653 |
| 31427658557 | BMW | fork stanchion, silver, left | 0 | 654 |
| 46542316182 | BMW | integral case right | 0 | 308 |
| 34217659167 | BMW | rear brake disc | 0 | 317 |
| 46542316287 | BMW | top case with lock sylinder | 0 | 388 |
| 46542316645 | BMW | retrofit kit,, top case bracket | 0 | 92 |
| 46542317615 | BMW | cover left | 0 | 124 |
| 46542317074 | BMW | topcase locking mechanism | 0 | 22 |
| 46542319513 | BMW | comfort seat, leather, passenger | 0 | 262 |
| 46547662047 | BMW | auxiliry support f luggage carrier | 0 | 142 |
| 46542319514 | BMW | kkaa | 0 | 137 |
| 46547672468 | BMW | cover right | 0 | 341 |
| 46547679857 | BMW | housing bottom left | 0 | 105 |
| 46547695798 | BMW | luggage grid | 0 | 252 |
| 40547671973 | BMW | cover, left, chrome | 0 | 644 |
| 46612325633 | BMW | front mudguard with ornamental line | 0 | 455 |
| 46632307640 | BMW | Mirror-glass plugged-in | 0 | 33 |
| 46632317445 | BMW | windscreen | 0 | 259 |
| 46631453939 | BMW | covering center | 0 | 58 |
| 46032317568 | BMW | windshield high | 0 | 319 |
| 46632325696 | BMW | mirror, right | 0 | 272 |
| 46632337108 | BMW | windshield high,wide | 0 | 363 |
| 46632347650 | BMW | Windshield-comfort | 0 | 129 |
| 46632351611 | BMW | mirror, left | 0 | 272 |
| 46637670886 | BMW | cover right, | 0 | 220 |
| 46632351613 | BMW | mirror, left | 0 | 272 |
| 46637673946 | BMW | trim panel, upper part | 0 | 515 |
| 46637665522 | BMW | right door sill | 0 | 256 |
| 46637671852 | BMW | hand protector right | 0 | 129 |
| 46637674999 | BMW | leg guard, left | 0 | 159 |
| 46637671851 | BMW | hand protector left | 0 | 129 |
| 46637675000 | BMW | leg guard, right | 0 | 159 |
| 46627680623 | BMW | side section, granitgrau-matt, left | 0 | 218 |
| 46637694961 | BMW | engine roll-ball, centre | 0 | 183 |
| 46712316486 | BMW | safety bar, right | 0 | 60 |
| 46712316487 | BMW | set cyl, protection brackets, plastic | 0 | 123 |
| 51117136636 | BMW | protective rubber strip, right front bumper | 0 | 24 |
| 51167028440 | BMW | mirror glass, heated, plane, right | 0 | 337 |
| 51167681590 | BMW | right mirror glass | 0 | 36 |
| 52517661224 | BMW | cover | 0 | 137 |
| 52517661225 | BMW | cover | 0 | 137 |
| 52532324689 | BMW | seat, low, back front | 0 | 240 |
| 52532325688 | BMW | tail part | 0 | 310 |
| 52532347311 | BMW | comfort dual seat | 0 | 334 |
| 52537687981 | BMW | seat, low, back front | 0 | 285 |
| 52537683644 | BMW | seat, black , front | 0 | 259 |
| 61311459003 | BMW | bulb testing device | 0 | 65 |
| 61357655540 | BMW | starter module | 0 | 101 |
| 62117705200 | BMW | instrument cluster | 0 | 0 |
| 63121243537 | BMW | reflector | 0 | 186 |
| 63121243541 | BMW | installing set lamp lens | 0 | 104 |
| 65417651508 | BMW | retrofit kit, whip microfone, helmet IV | 0 | 104 |
| 63137672159 | BMW | front left white turn indicator | 0 | 53 |
| 65752310493 | BMW | repair set brake caliber | 0 | 25 |
| 65752337478 | BMW | theft alarm, mounting parts | 0 | 94 |
| 65752317607 | BMW | theft alarm tubing | 0 | 0 |
| 71602317608 | BMW | set of mounting parts f topcase | 0 | 98 |
| 65752337480 | BMW | theft alarm, mounting parts | 0 | 94 |
| 71602337044 | BMW | comfort seat, leather, passenger | 0 | 259 |




